Software comparison
Every tool we have reviewed, compared in one place.
Ratings, pricing, free plans and who each tool is best for, across 103 tools in 28 categories. We keep this updated as tools and pricing change.
103
Tools reviewed
28
Categories covered
85%
Offer a free plan or tier
4.3/5
Average rating
Key findings
- 85% of the tools we reviewed offer a free plan or free tier (88 of 103).
- The average tool scores 4.3 out of 5 across our hands-on reviews.
- Project management is our most-covered category, with 8 tools reviewed.
- Accounting tools are the most likely to offer a free plan (100%).
Data compiled by SaaSayer from our own hands-on reviews. See how we review for our methodology. Journalists and writers are welcome to cite these figures with a link to this page.
Accounting
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| FreshBooks | 4.4 | 30-day free trial. Paid plans from around $19/mo (billed by number of clients). | Freelancers, Service businesses | Visit |
| Xero | 4.4 | Paid from ~$15/mo; free 30-day trial | Small businesses, Freelancers | Visit |
| Sage | 4.1 | Paid from ~$10/mo; free trial | Established businesses, Scaling up | Visit |
AI app builders
AI Product Photography
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Rewarx Studio | 4.2 | Free to start; Starter £29.90/mo (£9.90 first month), Growth £54.90/mo, Scale £129.90/mo, Agency £249.90/mo; up to ~30% off yearly | E-commerce sellers, Fashion & product brands | Visit |
AI Video
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Synthesia | 4.6 | Free plan (10 min/mo); paid from ~$18/mo billed annually | Training & L&D teams, Small marketing teams | Visit |
| Descript | 4.4 | Free plan (60 min/mo); paid from ~$16/mo billed annually | Podcasters, Screen recordings | Visit |
| HeyGen | 4.3 | Free plan (3 videos/mo); paid from ~$24/mo billed annually | Creators, Social & short-form | Visit |
AI Writing
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Jasper | 4.4 | No free plan (7-day trial); paid from $59/seat/mo billed annually | Marketing teams, Agencies | Visit |
| Rytr | 4.4 | Free plan (10k chars/mo); Unlimited from $7.50/mo billed annually | Freelancers, Solo creators | Visit |
| Writesonic | 4.2 | Free trial; paid from $79/mo billed annually | SEO content, Content teams | Visit |
Automation
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Zapier | 4.5 | Free plan; paid from $19.99/mo | Solo founders, Marketing teams | Visit |
| n8n | 4.4 | Self-host free; cloud from ~$20/mo | Developers, Privacy-conscious teams | Visit |
| Make | 4.3 | Free plan; paid from $9/mo | Power users, Agencies | Visit |
| Activepieces | 4.2 | Free to self-host; cloud from low monthly | Developers, Privacy-conscious teams | Visit |
Cold email
Creator tools
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Kajabi | 4.4 | No free plan; from $71/mo (Starter) billed annually, rising to $399/mo (Pro) | Established creators scaling a business, Course and membership businesses | Visit |
| Heyzine | 4.3 | Free plan (with Heyzine branding). Paid plans from around $8/mo, with custom branding and more features. | Marketers, Publishers | Visit |
| Podia | 4.3 | Free plan available (with transaction fees). Paid plans from around $33/mo, with lower or no fees. | Course creators, Digital product sellers | Visit |
| Teachable | 4.2 | No free plan; from $39/mo (Starter, 7.5% transaction fee) billed annually, or $89/mo (Builder) for 0% fees | Course creators wanting a focused platform, Creators moving up from a simpler tool | Visit |
CRM
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| EngageBay | 4.5 | Free plan (up to 15 users); paid from ~$12.74/user/mo billed biennially | Small businesses, Solo founders | Visit |
| HubSpot | 4.4 | Free CRM; paid Starter from ~$15/seat/mo, Professional much higher | Growing teams, Marketing-led businesses | Visit |
| Pipedrive | 4.3 | No free plan (14-day trial); paid from ~$14/seat/mo billed annually | Sales-led teams, Deal pipelines | Visit |
| LocalTry | 4.0 | 3-day free trial; Core $59/mo (3 users), Operator $99/mo (10 users), Scale $199/mo (unlimited users, 3 locations). Setup normally $999 (waived in current launch promo). | Local service businesses, Home & field services | Visit |
Developer Tools
E-Signature
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| SignWell | 4.5 | Free plan (3 docs/mo); paid from $10/mo (Light), Business $30/mo, 20% off annual | Freelancers, Small businesses | Visit |
| DocuSign | 4.4 | Personal £8/mo; Standard £20/user/mo; Business Pro £33/user/mo (billed annually) | Enterprise, Regulated industries | Visit |
| Dropbox Sign | 4.3 | Free plan (limited); paid from ~$15/mo (check current) | Developers, Simple signing | Visit |
Email marketing
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Beehiiv | 4.4 | Free up to 2,500 subscribers; paid from ~$39/mo | Newsletters, Media businesses | Visit |
| Kit (ConvertKit) | 4.4 | Free up to 10,000 subscribers; paid from ~$25/mo | Creators, Newsletters | Visit |
| Moosend | 4.3 | 30-day free trial. Paid plans from around $9/mo, scaling with your list size. | Small businesses, Ecommerce | Visit |
| Systeme.io | 4.3 | Genuinely useful free plan. Paid plans from around $27/mo (cheaper billed annually). | Solopreneurs, Course creators | Visit |
| AWeber | 4.2 | Free plan up to 500 subscribers. Paid plans from around $15/mo, scaling with your list size. | Small businesses, Beginners | Visit |
Hosting
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Kinsta | 4.5 | No free plan (30-day money-back guarantee). Managed WordPress from around $35/mo, 1 site, 25k visits. Free migrations. | Business and high-traffic sites, Agencies | Visit |
| Cloudways | 4.3 | No free plan (3-day free trial). Pay-as-you-go from around $11/mo on DigitalOcean. | Budget-conscious sites, Developers | Visit |
| WP Engine | 4.3 | No free plan. Startup from around $20/mo (billed annually), 1 site, 25k visits. | Agencies, Developers | Visit |
| Hostinger | 4.1 | 30-day money-back guarantee. Premium plan from $2.99/mo (48-month term), renews at $10.99/mo. Unlimited plan from $3.99/mo, renews at $16.99/mo. | Budget-conscious beginners, Simple brochure sites | Visit |
| Bluehost | 3.9 | 30-day money-back guarantee. Starter plan from $3.99/mo (36-month term), renews at $9.99/mo. Business plan from $6.99/mo, renews at $13.99/mo. | First-time website owners, Small blogs | Visit |
Identity Protection
Landing Page Builders
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Leadpages | 4.5 | 7-day free trial; paid from $99/mo (Grow), 20% off annual | Small businesses, Marketers | Visit |
| Unbounce | 4.4 | 14-day free trial; from $29/mo (Starter), Build $99/mo, 25% off annual | Conversion optimisation, Marketers | Visit |
| Instapage | 4.3 | 14-day free trial; from $79/mo (Create, annual), Optimize $159/mo | Ad teams, Agencies | Visit |
No-code
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Retool | 4.4 | Free plan; paid from ~$10/user/mo | Developers, Ops teams | Visit |
| Airtable | 4.3 | Free plan; paid from ~$20/seat/mo | Content ops, CRMs | Visit |
| Softr | 4.3 | Free plan; paid from ~$49/mo | Agencies, Internal tools | Visit |
| Glide | 4.2 | Free plan; paid from ~$25/mo | Internal apps, Small teams | Visit |
| Bubble | 4.1 | Free to build; paid from ~$32/mo | Founders building MVPs, Internal tools | Visit |
Password Managers
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| 1Password | 4.5 | 14-day trial; from ~$2.99/mo (individual), family and business plans available | Families, Teams | Visit |
| Bitwarden | 4.5 | Free plan (unlimited passwords); Premium ~$10/year; teams from ~$3/user/mo | Free plan seekers, Open-source fans | Visit |
| NordPass | 4.5 | Free plan; Premium £1.09/mo, Family £1.89/mo on a 2-year plan (VAT excl.); Business plans available | Individuals, Small teams | Visit |
| Dashlane | 4.3 | Free plan (limited); paid from ~$3.33/mo (check current) | All-in-one seekers, Individuals | Visit |
PDF editors
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Adobe Acrobat | 4.5 | Standard from $14.99/mo annual; Pro from $19.99/mo annual (more month to month) | Larger teams, Regulated work | Visit |
| PDF Agile | 4.1 | Free tier (2 page limit, 5 tasks); one-off payment from $39, lifetime $119 | Freelancers, Small businesses | Visit |
Productivity
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Fathom | 4.5 | Free plan (unlimited); Premium from $16/user/mo billed annually | Solo users and small teams, Budget-conscious teams | Visit |
| Fireflies | 4.4 | Free plan (400 min storage); Pro from $10/seat/mo billed annually | Sales teams, Recruiters | Visit |
| Sanebox | 4.3 | 14-day free trial. Paid plans from around $7/mo, with more features on higher tiers. | Busy professionals, Inbox overload | Visit |
| Otter | 4.1 | Free plan (300 min/mo); Pro from $8.33/user/mo billed annually | Students and journalists, Teams that want live captions | Visit |
Project management
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Notion | 4.5 | Free for individuals; paid from ~$10/user/mo | Solo founders, Small teams | Visit |
| Asana | 4.4 | Free plan; paid from ~$11/user/mo | Teams, Marketing and ops | Visit |
| Plaky | 4.4 | Free plan (unlimited boards, items & views); paid from $3.99/user/mo billed annually | Small teams, Budget-conscious teams | Visit |
| Coda | 4.3 | Free plan; paid from ~$10/user/mo | Teams that outgrow Notion, Process-heavy docs | Visit |
| Monday.com | 4.3 | Paid from ~$9/seat/mo (3-seat minimum) | Non-technical teams, Ops & marketing | Visit |
| Trello | 4.3 | Free plan; paid from ~$5/user/mo | Individuals, Small teams | Visit |
| ClickUp | 4.2 | Free plan; paid from ~$7/user/mo | Growing teams, Power users | Visit |
| Jira | 4.2 | Free up to 10 users; paid from ~$8/user/mo | Software teams, Agile and scrum | Visit |
Proposal Software
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Better Proposals | 4.5 | 14-day free trial; paid from ~£10/user/mo billed annually | Freelancers, Agencies | Visit |
| PandaDoc | 4.4 | Free plan (60 docs/yr); paid from $19/seat/mo billed annually | Sales teams, Growing businesses | Visit |
| Proposify | 4.2 | 14-day free trial; paid from $19/user/mo billed annually (Business is enterprise-priced) | Sales teams, Mid-market | Visit |
SEO tools
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Ahrefs | 4.5 | Limited free Webmaster Tools. Paid plans from around $129/mo. | SEO professionals, Link builders | Visit |
| Semrush | 4.5 | Limited free account. Paid plans from around $139.95/mo. | Agencies, In-house marketing teams | Visit |
| Surfer SEO | 4.5 | Paid plans from around $99/mo. | Content writers, Marketers | Visit |
| Alli AI | 4.4 | Free trial. Premium plans from a few hundred dollars a month. | SEO agencies, In-house SEO teams | Visit |
| Mangools | 4.3 | 10-day trial. Paid plans from around $29/mo (cheaper billed annually). No free plan. | Freelancers, Bloggers | Visit |
Social media management
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Metricool | 4.4 | Free plan; paid from $20/mo (Starter, billed annually) | Agencies, Multi-brand teams | Visit |
| Publer | 4.3 | Free plan; paid from £2.95/mo (Professional, billed annually), 7-day trial | Budget-conscious creators, Solopreneurs managing many accounts | Visit |
| SocialBee | 4.3 | No free plan; paid from $24/mo (Bootstrap, billed annually), 14-day trial | Solopreneurs, Creators reusing evergreen content | Visit |
| Buffer | 4.2 | Free plan (3 channels); paid from $5/channel/mo (Essentials, or $60/channel/yr annual) | Solo creators, Small businesses with a few channels | Visit |
Team Chat
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Pumble | 4.5 | Free plan (unlimited users & message history); paid from $2.49/user/mo billed annually | Small teams, Budget-conscious teams | Visit |
| Slack | 4.5 | Free plan (90-day history); paid from £5.75/user/mo billed annually | Growing teams, Integration-heavy workflows | Visit |
| Microsoft Teams | 4.2 | Free plan; paid via Microsoft 365 Business plans | Microsoft 365 users, Larger organisations | Visit |
| Google Chat | 4.1 | Included with Google Workspace (from ~£5/user/mo) | Google Workspace users, Simple needs | Visit |
Time Tracking
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Clockify | 4.5 | Free plan (unlimited tracking & projects); paid from $3.99/user/mo billed annually | Freelancers, Budget-conscious teams | Visit |
| Toggl Track | 4.4 | Free plan (up to 5 users); paid from $9/user/mo | Freelancers, Small teams | Visit |
| Harvest | 4.3 | Free plan (1 seat, 2 projects); paid from $11/seat/mo billed annually | Agencies, Client billing | Visit |
| Hubstaff | 4.3 | Free plan (1 user); paid from $4.99/user/mo (Starter), Grow $7.50, Team $10, Enterprise $25, billed annually (2-seat min) | Remote teams, Agencies | Visit |
Virtual assistants
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Time etc | 4.6 | Free trial task. Plans priced by monthly hours, from around $32/hour. | Busy founders, Executives | Visit |
| Wing Assistant | 4.2 | Flat monthly plans, from around $300/mo for part-time support. | Budget-conscious founders, High-volume admin | Visit |
| EMPLA | 3.8 | Free plan (400 one-off credits); paid from $19/mo ($15/mo billed annually) | Founders, Solo business owners | Visit |
VPN
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| NordVPN | 4.6 | 30-day money-back; from £2.59/mo on a 2-year plan (Basic), Complete £3.39/mo, Ultimate Max £6.29/mo | Privacy & security, Streaming | Visit |
| ExpressVPN | 4.5 | 30-day money-back; from ~£4.49/mo on the annual plan (check current) | Beginners, Streaming | Visit |
| Proton VPN | 4.4 | Free plan (unlimited data); VPN Plus £2.39/mo, Unlimited £6.39/mo on a 2-year plan | Privacy purists, Free plan seekers | Visit |
| Surfshark | 4.4 | 30-day money-back; from ~£1.99/mo on a 2-year plan (check current) | Families, Budget | Visit |
Website builders
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Webflow | 4.6 | Free to build; site plans from ~$14/mo | Designers, Agencies | Visit |
| Carrd | 4.4 | Free; Pro from ~$19/year | Landing pages, Link-in-bio | Visit |
| Framer | 4.4 | Free plan; paid from ~$10/mo | Landing pages, Portfolios | Visit |
| Brizy | 4.3 | Personal $19/mo ($190/yr); Agency $69/mo; White Label $159/mo (agency); Enterprise custom; 20% off yearly | Freelancers, Agencies | Visit |
| HTML Pub | 4.3 | Free plan (5 preview pages); paid from $10/mo (Starter) | AI builders, No-code creators | Visit |
| Squarespace | 4.2 | Paid from ~$16/mo (billed annually) | Creatives, Small businesses | Visit |
| Weblium | 4.1 | Free plan to try. Paid plans from around $15/mo (cheaper billed annually). | Small businesses, Freelancers | Visit |
| Wix | 4.1 | Free plan; paid from ~$17/mo | Beginners, Small businesses | Visit |