Software comparison
Every tool we have reviewed, compared in one place.
Ratings, pricing, free plans and who each tool is best for, across 43 tools in 11 categories. We keep this updated as tools and pricing change.
43
Tools reviewed
11
Categories covered
91%
Offer a free plan or tier
4.3/5
Average rating
Key findings
- 91% of the tools we reviewed offer a free plan or free tier (39 of 43).
- The average tool scores 4.3 out of 5 across our hands-on reviews.
- Project management is our most-covered category, with 7 tools reviewed.
- Accounting tools are the most likely to offer a free plan (100%).
Data compiled by SaaSayer from our own hands-on reviews. See how we review for our methodology. Journalists and writers are welcome to cite these figures with a link to this page.
Accounting
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| FreshBooks | 4.4 | 30-day free trial. Paid plans from around $19/mo (billed by number of clients). | Freelancers, Service businesses | Visit |
| Xero | 4.4 | Paid from ~$15/mo; free 30-day trial | Small businesses, Freelancers | Visit |
| Sage | 4.1 | Paid from ~$10/mo; free trial | Established businesses, Scaling up | Visit |
AI app builders
Automation
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Zapier | 4.5 | Free plan; paid from $19.99/mo | Solo founders, Marketing teams | Visit |
| n8n | 4.4 | Self-host free; cloud from ~$20/mo | Developers, Privacy-conscious teams | Visit |
| Make | 4.3 | Free plan; paid from $9/mo | Power users, Agencies | Visit |
| Activepieces | 4.2 | Free to self-host; cloud from low monthly | Developers, Privacy-conscious teams | Visit |
Creator tools
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Heyzine | 4.3 | Free plan (with Heyzine branding). Paid plans from around $8/mo, with custom branding and more features. | Marketers, Publishers | Visit |
| Podia | 4.3 | Free plan available (with transaction fees). Paid plans from around $33/mo, with lower or no fees. | Course creators, Digital product sellers | Visit |
Email marketing
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Beehiiv | 4.4 | Free up to 2,500 subscribers; paid from ~$39/mo | Newsletters, Media businesses | Visit |
| Kit (ConvertKit) | 4.4 | Free up to 10,000 subscribers; paid from ~$25/mo | Creators, Newsletters | Visit |
| Moosend | 4.3 | 30-day free trial. Paid plans from around $9/mo, scaling with your list size. | Small businesses, Ecommerce | Visit |
| Systeme.io | 4.3 | Genuinely useful free plan. Paid plans from around $27/mo (cheaper billed annually). | Solopreneurs, Course creators | Visit |
| AWeber | 4.2 | Free plan up to 500 subscribers. Paid plans from around $15/mo, scaling with your list size. | Small businesses, Beginners | Visit |
No-code
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Retool | 4.4 | Free plan; paid from ~$10/user/mo | Developers, Ops teams | Visit |
| Airtable | 4.3 | Free plan; paid from ~$20/seat/mo | Content ops, CRMs | Visit |
| Softr | 4.3 | Free plan; paid from ~$49/mo | Agencies, Internal tools | Visit |
| Glide | 4.2 | Free plan; paid from ~$25/mo | Internal apps, Small teams | Visit |
| Bubble | 4.1 | Free to build; paid from ~$32/mo | Founders building MVPs, Internal tools | Visit |
Productivity
Project management
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Notion | 4.5 | Free for individuals; paid from ~$10/user/mo | Solo founders, Small teams | Visit |
| Asana | 4.4 | Free plan; paid from ~$11/user/mo | Teams, Marketing and ops | Visit |
| Coda | 4.3 | Free plan; paid from ~$10/user/mo | Teams that outgrow Notion, Process-heavy docs | Visit |
| Monday.com | 4.3 | Paid from ~$9/seat/mo (3-seat minimum) | Non-technical teams, Ops & marketing | Visit |
| Trello | 4.3 | Free plan; paid from ~$5/user/mo | Individuals, Small teams | Visit |
| ClickUp | 4.2 | Free plan; paid from ~$7/user/mo | Growing teams, Power users | Visit |
| Jira | 4.2 | Free up to 10 users; paid from ~$8/user/mo | Software teams, Agile and scrum | Visit |
SEO tools
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Ahrefs | 4.5 | Limited free Webmaster Tools. Paid plans from around $129/mo. | SEO professionals, Link builders | Visit |
| Semrush | 4.5 | Limited free account. Paid plans from around $139.95/mo. | Agencies, In-house marketing teams | Visit |
| Surfer SEO | 4.5 | Paid plans from around $99/mo. | Content writers, Marketers | Visit |
| Alli AI | 4.4 | Free trial. Premium plans from a few hundred dollars a month. | SEO agencies, In-house SEO teams | Visit |
| Mangools | 4.3 | 10-day trial. Paid plans from around $29/mo (cheaper billed annually). No free plan. | Freelancers, Bloggers | Visit |
Virtual assistants
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Time etc | 4.6 | Free trial task. Plans priced by monthly hours, from around $32/hour. | Busy founders, Executives | Visit |
| Wing Assistant | 4.2 | Flat monthly plans, from around $300/mo for part-time support. | Budget-conscious founders, High-volume admin | Visit |
Website builders
| Tool | Rating | Pricing | Best for | |
|---|---|---|---|---|
| Webflow | 4.6 | Free to build; site plans from ~$14/mo | Designers, Agencies | Visit |
| Carrd | 4.4 | Free; Pro from ~$19/year | Landing pages, Link-in-bio | Visit |
| Framer | 4.4 | Free plan; paid from ~$10/mo | Landing pages, Portfolios | Visit |
| Squarespace | 4.2 | Paid from ~$16/mo (billed annually) | Creatives, Small businesses | Visit |
| Weblium | 4.1 | Free plan to try. Paid plans from around $15/mo (cheaper billed annually). | Small businesses, Freelancers | Visit |
| Wix | 4.1 | Free plan; paid from ~$17/mo | Beginners, Small businesses | Visit |